DISTRICT 7 OF 73
one clean power of two stands in it
WORKING NAME — PROVISIONAL UNTIL THIS DISTRICT NAMES ITSELF BY BALLOT
Computed by the Secretary. Nobody voted on it.
Surveyed, named and drawn by the Secretary, computed from the district's number and a published seed — the whole Atlas is here. At twenty-five confirmed seats this district votes on its own name, and whatever it picks replaces this outright.
RESIDENCE
380 places free in District 7.
The residence desk. Whether District 7's door is open, how many places are free, and the form that moves a seat's address here. A move changes an address and never touches the seat.
Taking up residence
Every seat is born in a district — the one its number was issued in, which stays on its card forever. Where a member lives is a different fact, and a movable one: a member may take up residence in any district with room and an open door, at most once a season.
380 places free of 380 places. The door is OPEN.
A change of address touches nothing a seat carries. The number, the card, the cell on the Board, the name on the roll, the vote, the right of petition, entry to every drawing and the seat's own page all follow the seat and not the address, and Article II puts that beyond the reach of any member, district, government or body of members — permanently, including beyond the Secretary's own reach. What a move does change: where your seat votes, where the pen may reach it, and which roll it appears on. A member who wants no district at all holds a place in the Interior, with every one of those rights intact.
Where else there is room
Every other district with at least one free place, in number order — not in any order of merit, because the club does not have a view about which district a member should want. Every one of them has an open door. A district's own residence desk is the page that can actually admit you. The Atlas has the shape of the club; this has the doors.
↔ The table scrolls sideways — the door policy is to the right.
| District | Free places | Places | Door |
|---|---|---|---|
| District 1 | 379 | 380 | OPEN |
| District 2 | 380 | 380 | OPEN |
| District 3 | 380 | 380 | OPEN |
| District 4 | 380 | 380 | OPEN |
| District 5 | 380 | 380 | OPEN |
| District 6 | 380 | 380 | OPEN |
| District 8 | 380 | 380 | OPEN |
| District 9 | 380 | 380 | OPEN |
| District 10 | 380 | 380 | OPEN |
| District 11 | 380 | 380 | OPEN |
| District 12 | 380 | 380 | OPEN |
| District 13 | 380 | 380 | OPEN |
| District 14 | 380 | 380 | OPEN |
| District 15 | 380 | 380 | OPEN |
| District 16 | 380 | 380 | OPEN |
| District 17 | 380 | 380 | OPEN |
| District 18 | 380 | 380 | OPEN |
| District 19 | 380 | 380 | OPEN |
| District 20 | 380 | 380 | OPEN |
| District 21 | 380 | 380 | OPEN |
| District 22 | 380 | 380 | OPEN |
| District 23 | 380 | 380 | OPEN |
| District 24 | 380 | 380 | OPEN |
| District 25 | 380 | 380 | OPEN |
| District 26 | 380 | 380 | OPEN |
| District 27 | 380 | 380 | OPEN |
| District 28 | 380 | 380 | OPEN |
| District 29 | 380 | 380 | OPEN |
| District 30 | 380 | 380 | OPEN |
| District 31 | 380 | 380 | OPEN |
| District 32 | 380 | 380 | OPEN |
| District 33 | 380 | 380 | OPEN |
| District 34 | 380 | 380 | OPEN |
| District 35 | 380 | 380 | OPEN |
| District 36 | 380 | 380 | OPEN |
| District 37 | 380 | 380 | OPEN |
| District 38 | 380 | 380 | OPEN |
| District 39 | 380 | 380 | OPEN |
| District 40 | 380 | 380 | OPEN |
| District 41 | 380 | 380 | OPEN |
| District 42 | 380 | 380 | OPEN |
| District 43 | 380 | 380 | OPEN |
| District 44 | 380 | 380 | OPEN |
| District 45 | 380 | 380 | OPEN |
| District 46 | 380 | 380 | OPEN |
| District 47 | 380 | 380 | OPEN |
| District 48 | 380 | 380 | OPEN |
| District 49 | 380 | 380 | OPEN |
| District 50 | 380 | 380 | OPEN |
| District 51 | 380 | 380 | OPEN |
| District 52 | 380 | 380 | OPEN |
| District 53 | 380 | 380 | OPEN |
| District 54 | 380 | 380 | OPEN |
| District 55 | 380 | 380 | OPEN |
| District 56 | 380 | 380 | OPEN |
| District 57 | 380 | 380 | OPEN |
| District 58 | 380 | 380 | OPEN |
| District 59 | 380 | 380 | OPEN |
| District 60 | 380 | 380 | OPEN |
| District 61 | 380 | 380 | OPEN |
| District 62 | 380 | 380 | OPEN |
| District 63 | 380 | 380 | OPEN |
| District 64 | 380 | 380 | OPEN |
| District 65 | 380 | 380 | OPEN |
| District 66 | 380 | 380 | OPEN |
| District 67 | 380 | 380 | OPEN |
| District 68 | 380 | 380 | OPEN |
| District 69 | 380 | 380 | OPEN |
| District 70 | 380 | 380 | OPEN |
| District 71 | 380 | 380 | OPEN |
| District 72 | 380 | 380 | OPEN |
| District 73 | 380 | 380 | OPEN |
Free places are the district's places less the members domiciled there today; both are counts, and neither is a share. District 7's own figures are above. A closed or paused door still admits a native coming home from the Interior — the right of return is not a policy anybody sets.
A place is not a number. District 7 was founded with 337 numbers of its own, and its capacity — the count of people who may live here — starts at 380 and grows only by the district's own ballot. The surplus is what this desk is for: room for seats issued somewhere else.
A district may never refuse an exile sent to it or a native coming home: the right of return is capacity-proof and door-proof, and it is the one thing a district's own policy cannot reach.
← District 7 · The Constitution · The whole file · The Atlas